MEMBERSHIP BENEFITS
| DAY USER | BASIC | PREMIUM | |
| RESOURCES | $15 | $45 | $110/2YR $65/1YR $30/3MO |
| Over 3,000 books (digitized) | |||
| AGBI | |||
| Online resources grid (10,000+ links) | |||
| Church, funeral & vital records (exclsv) | |||
| Laput Cemetery Collection | |||
| London Times database | |||
| 19th C. Newspapers database | |||
| MyHeritage Library edition database | |||
| HeritageHub (obituary database) | |||
| Passenger & Immigration Lists Index | |||
| NewspaperArchive.com | |||
| Civil War in Words & Deeds | |||
| HistoryGeo.com | |||
| Middletown Manumissions Database | |||
| ACTIVITIES | |||
| Access to vital recs. @ CT town halls | |||
| Admission to GML | $15/ day fee | ||
| Genealogy club (4th Saturdays) | $10/program fee | $10/program fee | |
| 20% off in-library book purchases |
| RESOURCES ACCESSIBLE TO ALL MEMBER CATEGORIES while at Godfrey: |
| 40,000 books, periodicals, pamphlets, maps, manuscripts, funeral orations |
| Family files, including original research by family members |
| Ancestry.com Library Edition |
| MyHeritage.com Library Edition |
| American Ancestors (Database collection of the New England Historical Genealogy Soc.) |
| Access to Family History Library records not accessible from home |
| The Scholar which includes: |
| AGBI (Index to millions of Americans pre-1890 from books pre-1940) |
| Laput Cemetery Collection |
| Exclusive funeral home, church and vital records (mostly local) |
| Over 3,000 books digitized from our print collection |
